terza.it

Riepilogo per il periodo: Agosto 2007 - Siti
Generato 01-Sep-2007 11:46 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

851       16.06%       851  17.40%      2467   6.24%        36   2.67%  nac.net
815       15.38%       815  16.66%      2362   5.98%        53   3.93%  cleverdot.com
571       10.77%       571  11.67%      1655   4.19%        62   4.60%  scnet.net
396        7.47%       396   8.10%      1148   2.90%       177  13.12%  4dwebhosting.com
384        7.25%       384   7.85%      1113   2.82%       136  10.08%  theplanet.com
314        5.92%       314   6.42%       910   2.30%       108   8.01%  cirtexhosting.com
203        3.83%       115   2.35%      4833  12.23%        55   4.08%  googlebot.com
198        3.74%       198   4.05%       574   1.45%        14   1.04%  serverquality.com
186        3.51%       157   3.21%      1505   3.81%        19   1.41%  telecomitalia.it
148        2.79%        25   0.51%       329   0.83%        41   3.04%  yahoo.net
122        2.30%        60   1.23%      4141  10.47%        55   4.08%  live.com
80         1.51%        80   1.64%       232   0.59%         6   0.44%  simplecom.net
33         0.62%        30   0.61%       375   0.95%         3   0.22%  fastwebnet.it
32         0.60%        32   0.65%        93   0.23%        32   2.37%  twtelecom.net
22         0.42%         0   0.00%      9408  23.80%        22   1.63%  keymachine.de
20         0.38%        20   0.41%       249   0.63%         2   0.15%  libero.it
13         0.25%        12   0.25%       320   0.81%         2   0.15%  interbusiness.it
12         0.23%        12   0.25%        35   0.09%        11   0.82%  comcast.net
12         0.23%        11   0.22%       128   0.32%         2   0.15%  wanadoo.fr
10         0.19%        10   0.20%       124   0.31%         1   0.07%  fastres.net
10         0.19%        10   0.20%       124   0.31%         1   0.07%  it.net
10         0.19%         2   0.04%        23   0.06%         3   0.22%  seekbot.net
10         0.19%        10   0.20%       124   0.31%         1   0.07%  tiscali.it
9          0.17%         8   0.16%        29   0.07%         1   0.07%  netstream.com
9          0.17%         9   0.18%        26   0.07%         8   0.59%  sbcglobal.net
8          0.15%         8   0.16%        28   0.07%         1   0.07%  direcpc.com
8          0.15%         8   0.16%        28   0.07%         1   0.07%  serverkompetenz.net
8          0.15%         8   0.16%        28   0.07%         1   0.07%  swets.nl
6          0.11%         6   0.12%        74   0.19%         1   0.07%  unibo.it
5          0.09%         5   0.10%        14   0.04%         4   0.30%  charter.com
5          0.09%         1   0.02%         4   0.01%         1   0.07%  cuill.com
5          0.09%         5   0.10%        14   0.04%         4   0.30%  optonline.net
4          0.08%         2   0.04%         7   0.02%         2   0.15%  ask.com
4          0.08%         4   0.08%        12   0.03%         4   0.30%  qwest.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  bell.ca
3          0.06%         3   0.06%         9   0.02%         3   0.22%  com.mx
3          0.06%         0   0.00%         2   0.00%         1   0.07%  ibercom.com
3          0.06%         1   0.02%         5   0.01%         1   0.07%  level3.net
3          0.06%         3   0.06%        51   0.13%         3   0.22%  ne.jp
3          0.06%         0   0.00%         1   0.00%         3   0.22%  org.tw
3          0.06%         3   0.06%         9   0.02%         3   0.22%  pacbell.net
3          0.06%         3   0.06%         9   0.02%         2   0.15%  rima-tde.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  rr.com
3          0.06%         1   0.02%         7   0.02%         1   0.07%  totbb.net
2          0.04%         2   0.04%         6   0.01%         1   0.07%  alter.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  bellsouth.net
2          0.04%         2   0.04%       553   1.40%         2   0.15%  bezeqint.net
2          0.04%         1   0.02%         3   0.01%         1   0.07%  connect2b.net
2          0.04%         2   0.04%         6   0.01%         1   0.07%  cox.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  edu.tw
2          0.04%         2   0.04%         6   0.01%         2   0.15%  freedomadv.it
2          0.04%         2   0.04%         6   0.01%         2   0.15%  ha.cn
2          0.04%         2   0.04%         6   0.01%         2   0.15%  microsoft.com
2          0.04%         2   0.04%        71   0.18%         2   0.15%  net.au
2          0.04%         1   0.02%         5   0.01%         1   0.07%  plus.com
2          0.04%         2   0.04%         6   0.01%         1   0.07%  telia.se
2          0.04%         2   0.04%        68   0.17%         2   0.15%  ukrtel.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  uni-hannover.de
2          0.04%         2   0.04%         6   0.01%         2   0.15%  utep.edu
2          0.04%         2   0.04%         6   0.01%         2   0.15%  verizon.net
2          0.04%         2   0.04%         6   0.01%         1   0.07%  vsnl.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  washington.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  aol.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  arizona-gigapop.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  barbourville.com
1          0.02%         1   0.02%         0   0.00%         1   0.07%  bluegravity.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  bluewin.ch
1          0.02%         1   0.02%         3   0.01%         1   0.07%  btcentralplus.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  caribserve.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cesnet.cz
1          0.02%         1   0.02%         3   0.01%         1   0.07%  colostate.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  columbia.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  com.cn
1          0.02%         1   0.02%         3   0.01%         1   0.07%  com.hk
1          0.02%         1   0.02%        20   0.05%         1   0.07%  dmsws.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  embarqhsd.net
1          0.02%         1   0.02%         4   0.01%         0   0.00%  fiat.hu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  harvard.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  ksu.edu
1          0.02%         1   0.02%       116   0.29%         1   0.07%  ltdomains.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  mdsg-pacwest.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  mindspring.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  net.ae
1          0.02%         1   0.02%         3   0.01%         1   0.07%  net.id
1          0.02%         1   0.02%         3   0.01%         1   0.07%  net.pe
1          0.02%         1   0.02%         3   0.01%         1   0.07%  net.sa
1          0.02%         1   0.02%         3   0.01%         1   0.07%  ntl.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  ny.adsl
1          0.02%         1   0.02%         3   0.01%         1   0.07%  pipex.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  princeton.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  qualitynet.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  rogers.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  saix.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  suomi.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  swbell.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  t-dialin.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  t-ipconnect.de
1          0.02%         1   0.02%         3   0.01%         1   0.07%  tiscali.fr
1          0.02%         1   0.02%         3   0.01%         1   0.07%  tu-dresden.de
1          0.02%         0   0.00%         0   0.00%         1   0.07%  tycoelectronics.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  tys.org
1          0.02%         1   0.02%         3   0.01%         1   0.07%  ucsd.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  uiuc.edu
1          0.02%         1   0.02%         3   0.01%         1   0.07%  unistars.lv
1          0.02%         1   0.02%         3   0.01%         1   0.07%  wabashalloys.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  yahoo.com

810       15.28%       810  16.56%      2348   5.94%        53   3.93%  ganymede.cleverdot.com
571       10.77%       571  11.67%      1655   4.19%        62   4.60%  unknown.ord.scnet.net
393        7.42%       393   8.04%      1139   2.88%       179  13.27%  pluto.4dwebhosting.com
382        7.21%       382   7.81%      1107   2.80%       136  10.08%  2.ae.344a.static.theplanet.com
380        7.17%       380   7.77%      1101   2.79%        81   6.00%  204.14.110.100
367        6.92%       367   7.50%      1064   2.69%        87   6.45%  35251.ds.nac.net
314        5.92%       314   6.42%       910   2.30%       108   8.01%  fuzzy.cirtexhosting.com
258        4.87%       258   5.27%       748   1.89%        46   3.41%  616768.ds.nac.net
226        4.26%       226   4.62%       655   1.66%        80   5.93%  615293.ds.nac.net
198        3.74%       198   4.05%       574   1.45%        14   1.04%  ns71.serverquality.com
190        3.58%       109   2.23%      4323  10.94%        48   3.56%  crawl-66-249-72-167.googlebot.com
80         1.51%        80   1.64%       232   0.59%         6   0.44%  taylor.simplecom.net
46         0.87%        44   0.90%      1577   3.99%         2   0.15%  218.189.215.146
42         0.79%        21   0.43%      1114   2.82%        20   1.48%  livebot-65-54-188-137.search.live.com
41         0.77%         2   0.04%        15   0.04%         0   0.00%  crm44.image.search.mud.yahoo.net
38         0.72%        19   0.39%      1352   3.42%        19   1.41%  livebot-65-54-188-139.search.live.com
29         0.55%        16   0.33%      1338   3.38%        14   1.04%  livebot-65-54-188-138.search.live.com
27         0.51%        25   0.51%       296   0.75%         3   0.22%  168.224.140.14
26         0.49%         0   0.00%         5   0.01%        18   1.33%  204.193.117.84
23         0.43%         0   0.00%        12   0.03%         0   0.00%  lj512259.crawl.yahoo.net
22         0.42%        22   0.45%      9408  23.80%        22   1.63%  ns.km30211.keymachine.de
20         0.38%        16   0.33%        59   0.15%         2   0.15%  64.210.196.197
20         0.38%        10   0.20%       126   0.32%         1   0.07%  host82-162-static.30-87-b.business.telecomitalia.it
17         0.32%        17   0.35%       146   0.37%         1   0.07%  80.84.96.191
14         0.26%        10   0.20%       127   0.32%         1   0.07%  host136-255-static.222-217-b.business.telecomitalia.it
14         0.26%        13   0.27%        96   0.24%         1   0.07%  host154-154-dynamic.55-82-r.retail.telecomitalia.it
14         0.26%        10   0.20%       127   0.32%         1   0.07%  host169-48-static.38-88-b.business.telecomitalia.it
14         0.26%         0   0.00%         7   0.02%         0   0.00%  lj612534.crawl.yahoo.net
13         0.25%         4   0.08%       336   0.85%         5   0.37%  livebot-65-54-188-136.search.live.com
13         0.25%         0   0.00%         7   0.02%         0   0.00%  lj612536.crawl.yahoo.net
12         0.23%        12   0.25%       221   0.56%        12   0.89%  66.55.151.2
11         0.21%        10   0.20%       125   0.32%         1   0.07%  151.9.106.34
11         0.21%        11   0.22%       127   0.32%         2   0.15%  195.7.17.85
11         0.21%        10   0.20%       125   0.32%         1   0.07%  81-208-36-88.ip.fastwebnet.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  85-18-66-23.ip.fastwebnet.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  amarseille-153-1-33-37.w86-197.abo.wanadoo.fr
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host127-161-dynamic.8-87-r.retail.telecomitalia.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host155-52-static.5-79-b.business.telecomitalia.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host161-194-static.75-81-b.business.telecomitalia.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host175-208.pool8289.interbusiness.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host204-70-dynamic.54-82-r.retail.telecomitalia.it
11         0.21%        10   0.20%       125   0.32%         1   0.07%  host36-248-static.63-82-b.business.telecomitalia.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  213.230.129.21
10         0.19%        10   0.20%       124   0.31%         1   0.07%  81-208-16-138.ip.fastwebnet.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  83.225.107.253
10         0.19%        10   0.20%       124   0.31%         1   0.07%  85-18-136-88.fastres.net
10         0.19%         2   0.04%        23   0.06%         3   0.22%  balin.seekbot.net
10         0.19%        10   0.20%       124   0.31%         1   0.07%  host168-70-static.25-87-b.business.telecomitalia.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  host186-137-static.58-217-b.business.telecomitalia.it
10         0.19%         8   0.16%        29   0.07%         1   0.07%  host38-1-static.104-80-b.business.telecomitalia.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  ppp-183-100.28-151.libero.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  ppp-196-191.20-151.libero.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  ppp-62-11-88-179.dialup.tiscali.it
10         0.19%        10   0.20%       124   0.31%         1   0.07%  server32-zuegg-spa.it.net
9          0.17%         8   0.16%        29   0.07%         1   0.07%  gw.ptr-80-238-232-141.customer.ch.netstream.com
9          0.17%         8   0.16%        29   0.07%         1   0.07%  host154-50-dynamic.61-82-r.retail.telecomitalia.it
9          0.17%         8   0.16%        29   0.07%         1   0.07%  host28-128-dynamic.49-82-r.retail.telecomitalia.it
8          0.15%         4   0.08%       261   0.66%         5   0.37%  crawl-66-249-72-231.googlebot.com
8          0.15%         0   0.00%         2   0.01%         0   0.00%  crm49.image.search.mud.yahoo.net
8          0.15%         8   0.16%        28   0.07%         1   0.07%  dpc67142130028.direcpc.com
8          0.15%         8   0.16%        28   0.07%         1   0.07%  h1082604.serverkompetenz.net
8          0.15%         8   0.16%        28   0.07%         1   0.07%  host212-155-dynamic.55-82-r.retail.telecomitalia.it
8          0.15%         8   0.16%        28   0.07%         1   0.07%  host44-101-static.104-80-b.business.telecomitalia.it
8          0.15%         2   0.04%        12   0.03%         8   0.59%  lj511947.crawl.yahoo.net
8          0.15%         8   0.16%        28   0.07%         1   0.07%  swets-fw1.swets.nl
7          0.13%         7   0.14%       128   0.33%         1   0.07%  82.99.30.48
7          0.13%         7   0.14%        31   0.08%         1   0.07%  82.99.30.53
6          0.11%         6   0.12%        74   0.19%         1   0.07%  orsola-malpighi.med.unibo.it
5          0.09%         5   0.10%        14   0.04%         5   0.37%  209.123.8.177
5          0.09%         5   0.10%        14   0.04%         3   0.22%  66.246.246.85
5          0.09%         1   0.02%         4   0.01%         1   0.07%  crawl-16.cuill.com
5          0.09%         1   0.02%         6   0.02%         5   0.37%  lj611544.crawl.yahoo.net
5          0.09%         5   0.10%        14   0.04%         5   0.37%  mede.cleverdot.com
4          0.08%         0   0.00%         1   0.00%         4   0.30%  192.167.25.250
4          0.08%         4   0.08%        12   0.03%         4   0.30%  66-194-6-229.static.twtelecom.net
4          0.08%         3   0.06%        17   0.04%         1   0.07%  82.99.30.73
4          0.08%         4   0.08%        21   0.05%         1   0.07%  83.225.29.0
4          0.08%         2   0.04%       249   0.63%         2   0.15%  crawl-66-249-72-206.googlebot.com
4          0.08%         2   0.04%        22   0.05%         2   0.15%  lj511119.crawl.yahoo.net
4          0.08%         0   0.00%         2   0.01%         0   0.00%  lj512257.crawl.yahoo.net
3          0.06%         3   0.06%         6   0.01%         1   0.07%  202.174.133.11
3          0.06%         3   0.06%         7   0.02%         1   0.07%  203-113-17-157.totbb.net
3          0.06%         0   0.00%         2   0.00%         1   0.07%  225.77.195.213.ibercom.com
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-227.static.twtelecom.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-230.static.twtelecom.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-67.static.twtelecom.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-72.static.twtelecom.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-73.static.twtelecom.net
3          0.06%         3   0.06%         9   0.02%         3   0.22%  66-194-6-84.static.twtelecom.net
3          0.06%         1   0.02%         2   0.00%         3   0.22%  lj511059.crawl.yahoo.net
3          0.06%         1   0.02%         2   0.01%         3   0.22%  lj511898.crawl.yahoo.net
3          0.06%         0   0.00%         1   0.00%         3   0.22%  n175165.nhri.org.tw
3          0.06%         3   0.06%         9   0.02%         3   0.22%  o.4dwebhosting.com
2          0.04%         2   0.04%         6   0.01%         2   0.15%  .344a.static.theplanet.com
2          0.04%         2   0.04%        68   0.17%         2   0.15%  188-5-124-91.pool.ukrtel.net
2          0.04%         2   0.04%       127   0.32%         1   0.07%  194.244.198.44
2          0.04%         2   0.04%       195   0.49%         1   0.07%  217.141.251.202
2          0.04%         2   0.04%         6   0.01%         1   0.07%  219.232.224.35
2          0.04%         2   0.04%         6   0.01%         1   0.07%  24-241-18-238.dhcp.oxfr.ma.charter.com
2          0.04%         1   0.02%       107   0.27%         1   0.07%  59.92.113.31
2          0.04%         2   0.04%         6   0.01%         2   0.15%  66-194-6-225.static.twtelecom.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  66-194-6-71.static.twtelecom.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  66-194-6-91.static.twtelecom.net
2          0.04%         0   0.00%         1   0.00%         1   0.07%  66.231.188.140
2          0.04%         1   0.02%        87   0.22%         1   0.07%  66.249.72.167
2          0.04%         2   0.04%         6   0.01%         2   0.15%  66.254.125.98
2          0.04%         2   0.04%         5   0.01%         1   0.07%  81.21.62.54
2          0.04%         2   0.04%         6   0.01%         1   0.07%  85.185.224.200
2          0.04%         2   0.04%         5   0.01%         1   0.07%  87.109.2.110
2          0.04%         2   0.04%         6   0.01%         1   0.07%  adsl-75-21-80-23.dsl.chcgil.sbcglobal.net
2          0.04%         2   0.04%       553   1.40%         2   0.15%  bzq-84-108-223-95.cablep.bezeqint.net
2          0.04%         2   0.04%         6   0.01%         1   0.07%  c-68-80-198-46.hsd1.pa.comcast.net
2          0.04%         2   0.04%       195   0.49%         1   0.07%  ce-ve1-1-primary.opb.interbusiness.it
2          0.04%         1   0.02%         3   0.01%         1   0.07%  crawler100.ask.com
2          0.04%         2   0.04%         5   0.01%         1   0.07%  dialup-4.232.156.183.dial1.losangeles1.level3.net
2          0.04%         1   0.02%         3   0.01%         1   0.07%  dynamic-ip.cmodem.connect2b.net
2          0.04%         1   0.02%         3   0.01%         1   0.07%  egspd42045.ask.com
2          0.04%         2   0.04%         6   0.01%         2   0.15%  freedomadv.it
2          0.04%         2   0.04%         6   0.01%         1   0.07%  ge1-0.cc2.wdh1.alter.net
2          0.04%         2   0.04%         6   0.01%         1   0.07%  han13cs.han.telia.se
2          0.04%         1   0.02%         3   0.01%         1   0.07%  host55-3-static.22-87-b.business.telecomitalia.it
2          0.04%         2   0.04%         6   0.01%         1   0.07%  ip68-13-137-20.om.om.cox.net
2          0.04%         1   0.02%         3   0.01%         2   0.15%  lj511509.crawl.yahoo.net
2          0.04%         1   0.02%         2   0.01%         2   0.15%  lj511600.crawl.yahoo.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  lj512240.crawl.yahoo.net
2          0.04%         2   0.04%         5   0.01%         1   0.07%  msnape.plus.com
2          0.04%         2   0.04%         6   0.01%         1   0.07%  ool-18bb5a92.dyn.optonline.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  planetlab1.utep.edu
2          0.04%         2   0.04%         6   0.01%         1   0.07%  rr.vsnl.net
2          0.04%         2   0.04%         6   0.01%         2   0.15%  tide525.microsoft.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  121.229.68.144
1          0.02%         1   0.02%         3   0.01%         1   0.07%  122.153.72.130
1          0.02%         1   0.02%         3   0.01%         1   0.07%  14.110.100
1          0.02%         1   0.02%         3   0.01%         1   0.07%  14.80.6.218.broad.qz.fj.dynamic.163data.com.cn
1          0.02%         1   0.02%         3   0.01%         1   0.07%  159-148-58-74.unistars.lv
1          0.02%         1   0.02%         3   0.01%         1   0.07%  16-178-38.dhcp.stls.mo.charter.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  189.22.143.3
1          0.02%         1   0.02%         3   0.01%         1   0.07%  193.47.137.246
1          0.02%         1   0.02%         3   0.01%         1   0.07%  194.250.149.182
1          0.02%         1   0.02%       428   1.08%         1   0.07%  195.225.177.136
1          0.02%         1   0.02%         3   0.01%         1   0.07%  199.red-83-33-110.dynamicip.rima-tde.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  200.60.230.108
1          0.02%         1   0.02%         3   0.01%         1   0.07%  200.7.33.214.caribserve.net
1          0.02%         1   0.02%        46   0.12%         1   0.07%  201.188.192.61.tokyo.bflets.alpha-net.ne.jp
1          0.02%         1   0.02%         3   0.01%         1   0.07%  201.222.9.54
1          0.02%         1   0.02%         3   0.01%         1   0.07%  202.150.55.62
1          0.02%         1   0.02%         3   0.01%         1   0.07%  207.210.72.69
1          0.02%         1   0.02%         2   0.01%         1   0.07%  208.184.65.90
1          0.02%         1   0.02%         2   0.01%         1   0.07%  208.184.65.94
1          0.02%         1   0.02%         3   0.01%         1   0.07%  210.42.140.5
1          0.02%         1   0.02%         3   0.01%         1   0.07%  211.140.192.186
1          0.02%         1   0.02%         3   0.01%         1   0.07%  211.218.51.230
1          0.02%         1   0.02%         3   0.01%         1   0.07%  212.62.97.21
1          0.02%         1   0.02%         3   0.01%         1   0.07%  212.62.97.23
1          0.02%         1   0.02%         3   0.01%         1   0.07%  212.71.32.87
1          0.02%         1   0.02%         3   0.01%         1   0.07%  213.165.59.199
1          0.02%         1   0.02%         3   0.01%         1   0.07%  216.100.193.2
1          0.02%         1   0.02%         3   0.01%         1   0.07%  216.145.133.215
1          0.02%         1   0.02%         3   0.01%         1   0.07%  216.145.16.235
1          0.02%         1   0.02%         3   0.01%         1   0.07%  218.25.105.18
1          0.02%         1   0.02%         3   0.01%         1   0.07%  222.134.93.226
1          0.02%         1   0.02%         3   0.01%         1   0.07%  228.red-83-34-27.dynamicip.rima-tde.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  244.54.8
1          0.02%         1   0.02%         3   0.01%         1   0.07%  27-18.35-65.tampabay.res.rr.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  4.18.62.81.cust.bluewin.ch
1          0.02%         1   0.02%         3   0.01%         0   0.00%  40.red-80-58-205.staticip.rima-tde.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  41.209.65.153
1          0.02%         1   0.02%         0   0.00%         1   0.07%  58.171.51.86
1          0.02%         1   0.02%       125   0.32%         1   0.07%  58.221.249.34
1          0.02%         1   0.02%       116   0.29%         1   0.07%  58.234.232.72.static.reverse.ltdomains.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  60.211.127.169
1          0.02%         1   0.02%         3   0.01%         1   0.07%  64-83-192-178.dhcp.stcd.mn.charter.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66-194-6-68.static.twtelecom.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66-194-6-83.static.twtelecom.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66-194-6-95.static.twtelecom.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66-194-6-97.static.twtelecom.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66.180.82.82
1          0.02%         1   0.02%         3   0.01%         1   0.07%  66.180.82.89
1          0.02%         1   0.02%       428   1.08%         1   0.07%  66.232.113.60
1          0.02%         1   0.02%         3   0.01%         1   0.07%  67-150-12-88.lsan.mdsg-pacwest.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  67-41-214-127.hlrn.qwest.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  68-116-208-159.dhcp.thbd.la.charter.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  68.142.212.203
1          0.02%         1   0.02%         3   0.01%         1   0.07%  71-210-150-119.mpls.qwest.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  71-220-34-211.mpls.qwest.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  71-33-81-63.dvnp.qwest.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  71.239.205.75
1          0.02%         1   0.02%         3   0.01%         1   0.07%  80.120.254.148
1          0.02%         1   0.02%       107   0.27%         1   0.07%  82.178.132.208
1          0.02%         0   0.00%         1   0.00%         0   0.00%  82.99.30.21
1          0.02%         1   0.02%         3   0.01%         1   0.07%  85-210-146-148.dsl.pipex.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  89-96-195-250.ip13.fastwebnet.it
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-072-148-204-213.sip.asm.bellsouth.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-6-50-93.tys.bellsouth.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-68-126-141-177.dsl.scrm01.pacbell.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-70-133-175-33.dsl.stlsmo.swbell.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-70-135-36-213.dsl.frs2ca.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-70-137-141-157.dsl.snfc21.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-70-233-175-207.dsl.okcyok.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-70-234-48-49.dsl.tul2ok.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-71-146-71-217.dsl.pltn13.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-75-10-106-9.dsl.frs2ca.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  adsl-75-37-70-228.dsl.frs2ca.sbcglobal.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  as34-a48.qualitynet.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  bas1-toronto12-1128684597.dsl.bell.ca
1          0.02%         1   0.02%         3   0.01%         1   0.07%  bas14-toronto63-1177910364.dsl.bell.ca
1          0.02%         1   0.02%         3   0.01%         1   0.07%  bas2-kitchener06-1096651922.dsl.bell.ca
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-24-118-197-148.hsd1.mn.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-24-15-211-187.hsd1.il.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-24-20-55-221.hsd1.or.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-66-229-109-5.hsd1.fl.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-68-61-5-254.hsd1.mi.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-69-139-19-33.hsd1.pa.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-69-247-220-130.hsd1.mo.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-71-199-211-52.hsd1.fl.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-71-231-70-200.hsd1.wa.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  c-98-199-102-5.hsd1.tx.comcast.net
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cache-mtc-ag01.proxy.aol.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  client-200.60.248.141.speedy.net.pe
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cm222-166-160-131.hkcable.com.hk
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cpe-124-187-113-218.qld.bigpond.net.au
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cpe-24-59-160-26.twcny.res.rr.com
1          0.02%         1   0.02%        68   0.17%         1   0.07%  cpe-58-170-62-101.qld.bigpond.net.au
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cpe-76-182-246-8.tx.res.rr.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  cpe000ea620122f-cm0019474d58dc.cpe.net.cable.rogers.com
1          0.02%         1   0.02%         3   0.01%         1   0.07%  ctb-cache4-vif0.saix.net
